Clasament General Cumulat 2021



Clasament General Cumulat

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 ZIMBRUL CARPATIN 2160 2030 2040 2060 2090 10380
2 COCOSUL DE MUNTE 2020 1950 2060 1940 1990 9960
3 ALPIN CLUB PRO-MONT 1320 1940 2000 2040 1500 8800
4 HAI PE MUNTE! IASI 1460 960 1350 1890 1930 7590
5 Jnepenii 2000 1480 950 960 1970 7360
6 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 940 490 490 490 2000 4410
7 Gaska Bucuresti 860 2200 520 0 470 4050
8 A.E. SOIMII DUNARENI 970 1400 0 950 490 3810
9 C.T.E. BUILA VANTURARITA 1940 480 470 460 0 3350
10 MARMOTELE MAHMURE 1170 1020 420 0 0 2610
11 Alpin Club Temerarii 0 460 0 2000 0 2460
12 M.C. FLOAREA REGINEI 470 500 460 0 950 2380
13 Mecan Turist Galati 0 0 1900 0 0 1900
14 ASOCIATIA DRUMETII MONTANE 520 430 520 0 420 1890
14 Cercetasii Romaniei C.L. Baden Powell 0 0 1380 510 0 1890
15 ARCUL CARPATIN 320 900 0 0 430 1650
16 Trei Frati Patati 0 0 920 0 0 920
17 WHITE WOLF CLUB 130 380 0 0 400 910
18 VARUTII 90 0 0 0 390 480
18 ATE CORYDALIS MEDIAS 0 480 0 0 0 480
19 TREI DE ZANE 470 0 0 0 0 470
19 SVEN 460 0 0 0 0 460
18 Individual 0 450 0 0 0 450
18 Ia si Urca ! 0 0 0 450 0 450
19 Clubul Vietii 0 0 0 440 0 440
20 NOI 3 ZEN 430 0 0 0 0 430
20 ZINE CONSTANTENE 430 0 0 0 0 430
20 LOCALNICII 430 0 0 0 0 430
21 Good Mood 0 0 0 420 0 420
22 Omul negru si prietenii sai 0 400 0 0 0 400
23 AIURITII - PIERDE VARA 380 0 0 0 0 380
24 Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 380 0 0 380
25 Bloju Pitesti 0 0 0 0 360 360
26 CLARVAZATOARELE 350 0 0 0 0 350
27 VEVERITELE PADURII 310 0 0 0 0 310
28 PRASTIE CU LUNETA 250 0 0 0 0 250
29 CARUL MARE 230 0 0 0 0 230
30 PMCF 190 0 0 0 0 190
31 VOINTA 170 0 0 0 0 170
32 ALERGAM PENTRU BELGY 160 0 0 0 0 160
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  EST 0 0 0 0 0 0

Clasament Cumulat Categoria Elite

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 ZIMBRUL CARPATIN 500 500 500 500 480 2480
2 HAI PE MUNTE! IASI 450 460 480 480 450 2320
3 ALPIN CLUB PRO-MONT 0 480 500 0 500 1480
4 Jnepenii 500 0 0 470 470 1440
5 COCOSUL DE MUNTE 430 0 460 460   1350
6 Gaska Bucuresti 0 500 0 0 0 500
6 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 0 0 0 0 500 500
6 Alpin Club Temerarii 0 0 0 500 0 500
7 C.T.E. BUILA VANTURARITA 460 0 0 0 0 460
8 Mecan Turist Galati 0 0 450 0 0 450
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  CLARVAZATOARELE 0 0 0 0 0 0
  PRASTIE CU LUNETA 0 0 0 0 0 0
  PMCF 0 0 0 0 0 0
  WHITE WOLF CLUB 0 0 0 0 0 0
  VOINTA 0 0 0 0 0 0
  AIURITII - PIERDE VARA 0 0 0 0 0 0
  TREI DE ZANE 0 0 0 0 0 0
  A.E. SOIMII DUNARENI 0 0 0 0 0 0
  ARCUL CARPATIN 0 0 0 0 0 0
  CARUL MARE 0 0 0 0 0 0
  M.C. FLOAREA REGINEI 0 0 0 0 0 0
  MARMOTELE MAHMURE 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  VARUTII 0 0 0 0 0 0
  NOI 3 ZEN 0 0 0 0 0 0
  ASOCIATIA DRUMETII MONTANE 0 0 0 0 0 0
  ZINE CONSTANTENE 0 0 0 0 0 0
  VEVERITELE PADURII 0 0 0 0 0 0
  SVEN 0 0 0 0 0 0
  ALERGAM PENTRU BELGY 0 0 0 0 0 0
  LOCALNICII 0 0 0 0 0 0
  Omul negru si prietenii sai 0 0 0 0 0 0
  ATE CORYDALIS MEDIAS 0 0 0 0 0 0
  Individual 0 0 0 0 0 0
  EST 0 0 0 0 0 0
  Cercetasii Romaniei C.L. Baden Powell 0 0 0 0 0 0
  Trei Frati Patati 0 0 0 0 0 0
  Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 0 0 0 0
  Ia si Urca ! 0 0 0 0 0 0
  Clubul Vietii 0 0 0 0 0 0
  Good Mood 0 0 0 0 0 0
  Bloju Pitesti 0 0 0 0 0 0

Clasament Cumulat Categoria OPEN

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 Jnepenii 500 480 440 450 470 2340
2 ALPIN CLUB PRO-MONT 380 430 500 480 500 2290
3 COCOSUL DE MUNTE 350 460 470 460 480 2220
4 ZIMBRUL CARPATIN 450 380 420 420 430 2100
5 ASOCIATIA DRUMETII MONTANE 500 420 500 0 400 1820
6 HAI PE MUNTE! IASI 470 0 340 430 440 1680
7 C.T.E. BUILA VANTURARITA 480 470 460 0 0 1410
8 Gaska Bucuresti 360 500 0 0 460 1320
9 ARCUL CARPATIN 280 410 0 0 420 1110
10 MARMOTELE MAHMURE 190 500 410 0 0 1100
11 Alpin Club Temerarii 0 450 0 500 0 950
12 Trei Frati Patati 0 0 390 500 0 890
13 WHITE WOLF CLUB 110 370 0 0 390 870
14 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 0 0 0 0 500 500
15 VARUTII 80 0 0 0 380 460
16 Ia si Urca ! 0 0 0 440 0 440
17 Mecan Turist Galati 0 0 430 0 0 430
18 NOI 3 ZEN 420 0 0 0 0 420
19 ZINE CONSTANTENE 410 0 0 0 0 410
19 Good Mood 0 0 0 410 0 410
20 Omul negru si prietenii sai 0 390 0 0 0 390
21 AIURITII - PIERDE VARA 380 0 0 0 0 380
22 Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 370 0 0 370
23 Cercetasii Romaniei C.L. Baden Powell 0 0 360 0 0 360
24 Bloju Pitesti 0 0 0 0 350 350
25 CLARVAZATOARELE 340 0 0 0 0 340
26 VEVERITELE PADURII 290 0 0 0 0 290
27 PRASTIE CU LUNETA 240 0 0 0 0 240
28 CARUL MARE 220 0 0 0 0 220
29 PMCF 180 0 0 0 0 180
30 ALERGAM PENTRU BELGY 150 0 0 0 0 150
31 VOINTA 140 0 0 0 0 140
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  TREI DE ZANE 0 0 0 0 0 0
  A.E. SOIMII DUNARENI 0 0 0 0 0 0
  M.C. FLOAREA REGINEI 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  SVEN 0 0 0 0 0 0
  LOCALNICII 0 0 0 0 0 0
  ATE CORYDALIS MEDIAS 0 0 0 0 0 0
  Individual 0 0 0 0 0 0
  EST 0 0 0 0 0 0
  Clubul Vietii 0 0 0 0 0 0


Clasament Cumulat Categoria JUNIORI

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 ALPIN CLUB PRO-MONT 500 480 500 500 470 2450
2 ZIMBRUL CARPATIN 460 470 460 480 500 2370
3 COCOSUL DE MUNTE 480 500 470 0 450 1900
4 Gaska Bucuresti 0 500 0 0 0 500
4 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 0 0 0 0 500 500
4 Jnepenii 500 0 0 0 0 500
4 Alpin Club Temerarii 0 0 0 500 0 500
4 Trei Frati Patati 0 0 500 0 0 500
5 Cercetasii Romaniei C.L. Baden Powell 0 0 480 0 0 480
6 A.E. SOIMII DUNARENI 470 0 0 0 0 470
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  CLARVAZATOARELE 0 0 0 0 0 0
  PRASTIE CU LUNETA 0 0 0 0 0 0
  PMCF 0 0 0 0 0 0
  WHITE WOLF CLUB 0 0 0 0 0 0
  VOINTA 0 0 0 0 0 0
  AIURITII - PIERDE VARA 0 0 0 0 0 0
  HAI PE MUNTE! IASI 0 0 0 0 0 0
  C.T.E. BUILA VANTURARITA 0 0 0 0 0 0
  TREI DE ZANE 0 0 0 0 0 0
  ARCUL CARPATIN 0 0 0 0 0 0
  CARUL MARE 0 0 0 0 0 0
  M.C. FLOAREA REGINEI 0 0 0 0 0 0
  MARMOTELE MAHMURE 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  VARUTII 0 0 0 0 0 0
  NOI 3 ZEN 0 0 0 0 0 0
  ASOCIATIA DRUMETII MONTANE 0 0 0 0 0 0
  ZINE CONSTANTENE 0 0 0 0 0 0
  VEVERITELE PADURII 0 0 0 0 0 0
  SVEN 0 0 0 0 0 0
  ALERGAM PENTRU BELGY 0 0 0 0 0 0
  LOCALNICII 0 0 0 0 0 0
  Omul negru si prietenii sai 0 0 0 0 0 0
  ATE CORYDALIS MEDIAS 0 0 0 0 0 0
  Individual 0 0 0 0 0 0
  EST 0 0 0 0 0 0
  Mecan Turist Galati 0 0 0 0 0 0
  Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 0 0 0 0
  Ia si Urca ! 0 0 0 0 0 0
  Clubul Vietii 0 0 0 0 0 0
  Good Mood 0 0 0 0 0 0
  Bloju Pitesti 0 0 0 0 0 0

Clasament Cumulat Categoria FEMININ

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 HAI PE MUNTE! IASI 500 480 500 470 500 2450
2 Jnepenii 500 470 480 460 480 2390
3 ZIMBRUL CARPATIN 450 460 0 480 430 1820
4 ALPIN CLUB PRO-MONT 0 500 500 500 0 1500
5 COCOSUL DE MUNTE 0 450 440 0 440 1330
6 Gaska Bucuresti 0 500 0 0 0 500
6 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 0 0 0 0 500 500
6 Alpin Club Temerarii 0 0 0 500 0 500
7 C.T.E. BUILA VANTURARITA 480 0 0 0 0 480
8 TREI DE ZANE 460 0 0 0 0 460
9 Mecan Turist Galati 0 0 450 0 0 450
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  CLARVAZATOARELE 0 0 0 0 0 0
  PRASTIE CU LUNETA 0 0 0 0 0 0
  PMCF 0 0 0 0 0 0
  WHITE WOLF CLUB 0 0 0 0 0 0
  VOINTA 0 0 0 0 0 0
  AIURITII - PIERDE VARA 0 0 0 0 0 0
  A.E. SOIMII DUNARENI 0 0 0 0 0 0
  ARCUL CARPATIN 0 0 0 0 0 0
  CARUL MARE 0 0 0 0 0 0
  M.C. FLOAREA REGINEI 0 0 0 0 0 0
  MARMOTELE MAHMURE 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  VARUTII 0 0 0 0 0 0
  NOI 3 ZEN 0 0 0 0 0 0
  ASOCIATIA DRUMETII MONTANE 0 0 0 0 0 0
  ZINE CONSTANTENE 0 0 0 0 0 0
  VEVERITELE PADURII 0 0 0 0 0 0
  SVEN 0 0 0 0 0 0
  ALERGAM PENTRU BELGY 0 0 0 0 0 0
  LOCALNICII 0 0 0 0 0 0
  Omul negru si prietenii sai 0 0 0 0 0 0
  ATE CORYDALIS MEDIAS 0 0 0 0 0 0
  Individual 0 0 0 0 0 0
  EST 0 0 0 0 0 0
  Cercetasii Romaniei C.L. Baden Powell 0 0 0 0 0 0
  Trei Frati Patati 0 0 0 0 0 0
  Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 0 0 0 0
  Ia si Urca ! 0 0 0 0 0 0
  Clubul Vietii 0 0 0 0 0 0
  Good Mood 0 0 0 0 0 0
  Bloju Pitesti 0 0 0 0 0 0

Clasament Cumulat Categoria VETERANI

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 COCOSUL DE MUNTE 470 460 500 500 500 2430
2 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 480 480 480 480 500 2420
3 MARMOTELE MAHMURE 500 500 0 0 0 1000
4 A.E. SOIMII DUNARENI 0 450 0 0 480 930
5 M.C. FLOAREA REGINEI 460 0 0 0 460 920
6 Gaska Bucuresti 0 500 0 0 0 500
6 ALPIN CLUB PRO-MONT 0 0 500 0 0 500
6 Jnepenii 500 0 0 0 0 500
7 ATE CORYDALIS MEDIAS 0 470 0 0 0 470
7 Mecan Turist Galati 0 0 470 0 0 470
  Alpin Club Temerarii 0 0 0 0 0 0
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  ZIMBRUL CARPATIN 0 0 0 0 0 0
  CLARVAZATOARELE 0 0 0 0 0 0
  PRASTIE CU LUNETA 0 0 0 0 0 0
  PMCF 0 0 0 0 0 0
  WHITE WOLF CLUB 0 0 0 0 0 0
  VOINTA 0 0 0 0 0 0
  AIURITII - PIERDE VARA 0 0 0 0 0 0
  HAI PE MUNTE! IASI 0 0 0 0 0 0
  C.T.E. BUILA VANTURARITA 0 0 0 0 0 0
  TREI DE ZANE 0 0 0 0 0 0
  ARCUL CARPATIN 0 0 0 0 0 0
  CARUL MARE 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  VARUTII 0 0 0 0 0 0
  NOI 3 ZEN 0 0 0 0 0 0
  ASOCIATIA DRUMETII MONTANE 0 0 0 0 0 0
  ZINE CONSTANTENE 0 0 0 0 0 0
  VEVERITELE PADURII 0 0 0 0 0 0
  SVEN 0 0 0 0 0 0
  ALERGAM PENTRU BELGY 0 0 0 0 0 0
  LOCALNICII 0 0 0 0 0 0
  Omul negru si prietenii sai 0 0 0 0 0 0
  Individual 0 0 0 0 0 0
  EST 0 0 0 0 0 0
  Cercetasii Romaniei C.L. Baden Powell 0 0 0 0 0 0
  Trei Frati Patati 0 0 0 0 0 0
  Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 0 0 0 0
  Ia si Urca ! 0 0 0 0 0 0
  Clubul Vietii 0 0 0 0 0 0
  Good Mood 0 0 0 0 0 0
  Bloju Pitesti 0 0 0 0 0 0

Clasament Cumulat Categoria SENIORI

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 ZIMBRUL CARPATIN 500 0 480 500 480 1960
2 COCOSUL DE MUNTE 460 0 500 460 500 1920
3 A.E. SOIMII DUNARENI 0 480 0 480 480 1440
4 Jnepenii 500 500 0 0 0 1000
5 Gaska Bucuresti 480 500 0 0 0 980
6 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 440 0 0 0 500 940
7 ALPIN CLUB PRO-MONT 0 0 500 0 0 500
7 Alpin Club Temerarii 0 0 0 500 0 500
8 HAI PE MUNTE! IASI 0 0 0 470 0 470
8 C.T.E. BUILA VANTURARITA 470 0 0 0 0 470
8 ARCUL CARPATIN 0 470 0 0 0 470
8 Mecan Turist Galati 0 0 470 0 0 470
9 M.C. FLOAREA REGINEI 0 0 0 0 460 460
10 MARMOTELE MAHMURE 450 0 0 0 0 450
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  CLARVAZATOARELE 0 0 0 0 0 0
  PRASTIE CU LUNETA 0 0 0 0 0 0
  PMCF 0 0 0 0 0 0
  WHITE WOLF CLUB 0 0 0 0 0 0
  VOINTA 0 0 0 0 0 0
  AIURITII - PIERDE VARA 0 0 0 0 0 0
  TREI DE ZANE 0 0 0 0 0 0
  CARUL MARE 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  VARUTII 0 0 0 0 0 0
  NOI 3 ZEN 0 0 0 0 0 0
  ASOCIATIA DRUMETII MONTANE 0 0 0 0 0 0
  ZINE CONSTANTENE 0 0 0 0 0 0
  VEVERITELE PADURII 0 0 0 0 0 0
  SVEN 0 0 0 0 0 0
  ALERGAM PENTRU BELGY 0 0 0 0 0 0
  LOCALNICII 0 0 0 0 0 0
  Omul negru si prietenii sai 0 0 0 0 0 0
  ATE CORYDALIS MEDIAS 0 0 0 0 0 0
  Individual 0 0 0 0 0 0
  EST 0 0 0 0 0 0
  Cercetasii Romaniei C.L. Baden Powell 0 0 0 0 0 0
  Trei Frati Patati 0 0 0 0 0 0
  Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 0 0 0 0
  Ia si Urca ! 0 0 0 0 0 0
  Clubul Vietii 0 0 0 0 0 0
  Good Mood 0 0 0 0 0 0
  Bloju Pitesti 0 0 0 0 0 0

Clasament Cumulat Categoria FAMILY

Loc Nume Club Etapa I Etapa II Etapa III Etapa IV Etapa V Total
1 ZIMBRUL CARPATIN 500 500 420 500 500 2420
2 COCOSUL DE MUNTE 480 450 460 470 480 2340
3 ALPIN CLUB PRO-MONT 410 400 500 480 0 1790
4 M.C. FLOAREA REGINEI 0 480 440 0 470 1390
5 A.E. SOIMII DUNARENI 470 440 0 450 0 1360
6 Gaska Bucuresti 0 500 500 0 0 1000
7 Jnepenii 500 0 0 0 460 960
8 ASOCIATIA SCHI TURISM MONTAN 'PRO-PARANG' 0 0 0 0 500 500
8 Alpin Club Temerarii 0 0 0 500 0 500
9 Cercetasii Romaniei C.L. Baden Powell 0 0 480 0 0 480
10 Mecan Turist Galati 0 0 450 0 0 450
11 SVEN 440 0 0 0 0 440
12 Clubul Vietii 0 0 0 430 0 430
13 LOCALNICII 420 0 0 0 0 420
14 Individual 0 420 0 0 0 420
  Iii 0 0 0 0 0 0
  LATRONII 0 0 0 0 0 0
  CLARVAZATOARELE 0 0 0 0 0 0
  PRASTIE CU LUNETA 0 0 0 0 0 0
  PMCF 0 0 0 0 0 0
  WHITE WOLF CLUB 0 0 0 0 0 0
  VOINTA 0 0 0 0 0 0
  AIURITII - PIERDE VARA 0 0 0 0 0 0
  HAI PE MUNTE! IASI 0 0 0 0 0 0
  C.T.E. BUILA VANTURARITA 0 0 0 0 0 0
  TREI DE ZANE 0 0 0 0 0 0
  ARCUL CARPATIN 0 0 0 0 0 0
  CARUL MARE 0 0 0 0 0 0
  MARMOTELE MAHMURE 0 0 0 0 0 0
  VASILICII 0 0 0 0 0 0
  REX 0 0 0 0 0 0
  VARUTII 0 0 0 0 0 0
  NOI 3 ZEN 0 0 0 0 0 0
  ASOCIATIA DRUMETII MONTANE 0 0 0 0 0 0
  ZINE CONSTANTENE 0 0 0 0 0 0
  VEVERITELE PADURII 0 0 0 0 0 0
  ALERGAM PENTRU BELGY 0 0 0 0 0 0
  Omul negru si prietenii sai 0 0 0 0 0 0
  ATE CORYDALIS MEDIAS 0 0 0 0 0 0
  EST 0 0 0 0 0 0
  Trei Frati Patati 0 0 0 0 0 0
  Asociatia pentru Turism Sport si Ecologie Hai-Hui 0 0 0 0 0 0
  Ia si Urca ! 0 0 0 0 0 0
  Good Mood 0 0 0 0 0 0
  Bloju Pitesti 0 0 0 0 0 0